/BCO-DMO/LittleLagoonGroundwater/radium_isotopes_rs --year eq 2011-- Level 1

      Directory  DocumentationDownload and Other Operations...

        Level 0 - At last level -       Flat list

#   Radium isotopes in surface water results from Little Lagoon(LL),
#   Lake Shelby(LS), Canal(C), and Pass(P) samples.
#   Errors are +-1 sigma based on counting statistics.
#     W. Burnett and B. Mortazavi, PIs
=========================
date_local  year    yrday_local  
-------------------------
09-Mar-11   2011    68           
=========================
site  lon         lat       sal    Ra_223  err_Ra223  Ra_224  err_Ra224  Ra_226  err_Ra226  Ra_228  err_Ra228  time_series  
-------------------------
LL2   -87.692     30.259    24.6   3.77    0.28       23.2    0.63       15.6    0.11       37.8    3.16       nd           
C3    -87.691     30.254    6.7    0.7     0.13       9.9     0.46       6.90    0.13       10.0    2.64       nd           
LL4   -87.696     30.256    25.1   1.91    0.26       21.8    0.93       20.1    0.18       49.7    4.05       nd           
LL5   -87.704     30.253    26.1   3.22    0.30       24.4    0.58       18.5    0.49       42.2    3.40       nd           
LL6   -87.721     30.251    26.5   2.31    0.26       20.7    0.59       13.0    0.55       34.0    3.41       nd           
LL7   -87.726     30.25     26.5   1.88    0.28       22.5    0.82       22.8    0.80       57.5    4.79       nd           
LL8   -87.737     30.245    26.8   2.38    0.23       18.3    0.71       14.8    0.63       32.1    4.43       nd           
LL9   -87.758     30.244    27     2.03    0.22       16.5    0.72       18.0    0.57       53.7    4.84       nd           
LL10  -87.799     30.238    25.7   1.72    0.24       17.6    0.97       16.7    0.48       54.2    3.95       nd           
C11   -87.689     30.261    21.7   3.03    0.29       30.7    0.87       13.4    0.29       30.0    3.95       nd           
=========================
date_local  year    yrday_local  
-------------------------
25-Jul-11   2011    206          
=========================
site  lon         lat       sal    Ra_223  err_Ra223  Ra_224  err_Ra224  Ra_226  err_Ra226  Ra_228  err_Ra228  time_series  
-------------------------
C1    -87.689     30.261    23.6   16.6    0.85       138.0   0.85       53.2    0.92       136.0   5.78       nd           
C2    -87.688     30.255    25.6   11.1    0.74       97.4    2.79       37.6    0.52       114.0   4.55       nd           
LS01  -87.665     30.256    3.8    2.35    0.26       28.9    1.13       37.4    0.28       54.9    4.19       nd           
LS02  -87.674     30.258    4.7    2.79    0.31       47.7    1.46       31.7    0.62       49.0    4.06       nd           
LS03  -87.66      30.266    3.8    0.58    0.18       4.1     0.32       4.00    0.07       11.8    3.39       nd           
C3    -87.679     30.256    9.3    9.24    0.68       107.0   2.51       52.4    1.61       84.6    5.06       nd           
=========================
date_local  year    yrday_local  
-------------------------
07-Sep-11   2011    250          
=========================
site  lon         lat       sal    Ra_223  err_Ra223  Ra_224  err_Ra224  Ra_226  err_Ra226  Ra_228  err_Ra228  time_series  
-------------------------
LL1   -87.694     30.255    12.1   9.39    0.57       84.5    1.82       47.1    0.83       116     5.33       nd           
C1    -87.688     30.255    8.71   5.81    0.53       56.4    1.72       49.3    1.34       68.9    4.48       nd           
C2    -87.689     30.261    9.27   11.5    0.56       92.8    1.71       40.4    0.21       92.4    4.78       nd           
LL2   -87.725     30.253    29     9.17    0.54       62.1    1.47       22.0    0.21       67.3    4.27       nd           
=========================
date_local  year    yrday_local  
-------------------------
29-Nov-11   2011    333          
=========================
site  lon         lat       sal    Ra_223  err_Ra223  Ra_224  err_Ra224  Ra_226  err_Ra226  Ra_228  err_Ra228  time_series  
-------------------------
LL1   -87.708     30.254    29.1   3.95    0.39       20.8    0.73       12.8    0.24       43.5    2.60       nd           
LL2   -87.693     30.258    29.4   4.05    0.46       25.8    0.92       16.1    0.28       52.8    2.95       nd           
LL3   -87.69      30.255    29.2   4.3     0.35       32.4    0.85       13.5    0.30       51.1    2.42       nd           
LL4   -87.704     30.25     29.3   3       0.29       22.7    0.70       15.3    0.13       52.0    2.81       nd           
LL5   -87.737     30.245    30.4   2.81    0.36       23.6    0.88       15.7    0.08       56.0    3.26       nd